Guidance
View our Fundamental Beliefs
Holy Day Calendar
All Holy Days begin the evening before
| Feasts | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| First Day of Sacred Year | Apr 5 | Mar 24 | Mar 12 | Apr 1 | Mar 21 |
| Passover* | Apr 18 | Apr 6 | Mar 25 | Apr 14 | Apr 3 |
| Days of Unleavened Bread | Apr 19 - 25 | Apr 7 - 13 | Mar 26 - Apr 1 | Apr 15 - 21 | Apr 4 - 10 |
| Pentecost | Jun 12 | May 27 | May 19 | Jun 8 | May 24 |
| Feast of Trumpets | Sep 29 | Sep 17 | Sep 5 | Sep 25 | Sep 14 |
| Day of Atonement | Oct 8 | Sep 26 | Sep 14 | Oct 4 | Sep 23 |
| Feast of Tabernacles | Oct 13 - 19 | Oct 1 - 7 | Sep 19 - 25 | Oct 9 - 15 | Sep 28 - Oct 4 |
| Last Great Day | Oct 20 | Oct 8 | Sep 26 | Oct 16 | Oct 5 |
* Passover service is always held the evening before.


